Inventory
BE-RBINS-ENT Collection Prince Léopold of Belgium. Expedition, 1932 / Drawers / Box_13
Name in the box | Order | Family | Subfamily | Total_number | Type |
Pachyrrhynchus (Brachyderinae) speciosus subsp. samarensis Schultze | Coleoptera | Curculionidae | Brachyderinae | 1 | |
Pachyrrhynchus venustus Waterhouse | Coleoptera | Curculionidae | Brachyderinae | 1 | |
Metapocyrtus (Artapocyrtus) geniculatus subspecies samarensis Schultze | Coleoptera | Curculionidae | Brachyderinae | 93 Paratypes | Paratype |
Metapocyrtus (Homalocyrtus) intermittens Hell. | Coleoptera | Curculionidae | Brachyderinae | 6 | |
Metapocyrtus (Homalocyrtus) subfasciatus carmenensis Schultze | Coleoptera | Curculionidae | Brachyderinae | 2 | |
Metapocyrtus (Homalocyrtus) sp. | Coleoptera | Curculionidae | Brachyderinae | 1 | |
Piezonotus latiscapus Hell. | Coleoptera | Curculionidae | Otiorrhynchinae | 9 | |
Coptorhynchus narinosus Hell. | Coleoptera | Curculionidae | Otiorrhynchinae | 2 | |
Coptorhynchus sp. | Coleoptera | Curculionidae | Otiorrhynchinae | 5 | |
Episomus binodosus Chevr. | Coleoptera | Curculionidae | Otiorrhynchinae | 1 | |
Rhinoscapha sp. | Coleoptera | Curculionidae | Cleoninae | 1 | |
Lixus sp. | Coleoptera | Curculionidae | Cleoninae | 1 | |
Paepalephorus frontalis mucoreus Sek. | Coleoptera | Curculionidae | Hilobiinae | 1 | |
Cryptoderma philippinenae Wat. | Coleoptera | Curculionidae | Cryptodermatinae | 1 |
![]() ![]() |
|||||||||||||||
Cabinet | Link | Specimen ID | Box UID | Taxon | Specimen Number | Country | Place | Date of collect | Leg | Determination | Type | Other Labels | Latin Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | K30_D04_001 | Eumolpinae suppl det BOX 4 | Nodocolaspis impressa (Lefèvre, 1877) | 1 | El Salvador | Hacienda Argentina (La Libertad) | 11-9-1959 | J. Bechyné | J. Bechyné | 11/IX/1959 |